CJ BASEBALL ORANGE-BLUE

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines CJ BASEBALL ORANGE-BLUE

Leaders / Batting / Pitching / CJ BASEBALL ORANGE-BLUE / TORNEO 2021-2022 DESARROLLO

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
09-22-21 KTW L 3-6 31 3 5 3 0 0 1 5 12 0 2 0 0 0 3 6 2.07 .161 .258 .278
09-29-21 @SFE 31 6 3 3 0 0 0 8 16 2 1 2 0 0 4 9 2.05 .097 .097 .317
10-01-21 @GPB W 8-2 35 8 10 4 2 0 0 11 13 3 1 0 0 0 7 11 7.14 .286 .343 .457
10-07-21 SPE L 6-8 38 6 10 6 6 0 1 5 17 2 0 0 0 0 6 10 7.44 .263 .500 .349
10-08-21 GLF W 6-3 27 6 6 5 0 0 0 5 11 5 2 4 0 0 6 7 3.95 .222 .222 .417
10-14-21 @TSL W 5-4 27 5 7 3 0 0 2 6 10 1 0 1 0 0 4 8 6.32 .259 .481 .412
10-15-21 CAP W 4-2 28 4 12 2 5 0 0 1 5 1 0 0 0 0 6 7 7.97 .429 .607 .448
10-21-21 @CJB W 2-1 31 2 6 1 2 1 0 4 11 0 2 0 0 0 5 6 2.52 .194 .323 .286
10-21-21 CJB L 1-2 31 1 7 1 0 0 0 4 4 3 2 0 0 2 7 8 1.97 .226 .226 .306
10-28-21 @DER W 8-4 38 8 10 8 1 0 0 6 17 2 0 3 0 0 8 12 5.81 .263 .289 .404
11-05-21 @GPB 29 4 5 3 0 0 0 14 10 2 0 0 0 1 6 13 4.17 .172 .172 .432
11-12-21 @SFE W 17-4 45 17 16 15 7 2 0 9 12 2 0 6 0 0 13 17 16.50 .356 .600 .508
12-03-21 @TSL L 1-8 26 1 7 1 0 0 0 6 8 1 0 0 0 1 6 10 3.41 .269 .269 .406
01-20-22 SPE L 0-7 25 0 2 0 1 0 0 6 12 0 0 0 0 1 4 7 1.03 .080 .120 .258
01-21-22 @KTW 32 5 6 3 1 0 0 7 15 4 1 0 0 0 5 8 3.43 .188 .219 .325
02-03-22 @DPR W 11-1 33 11 12 6 1 0 0 9 5 1 0 0 0 0 9 11 8.00 .364 .394 .488
02-02-22 GPB W 12-6 29 12 8 12 3 0 0 12 10 4 0 2 0 1 5 8 8.23 .276 .379 .500
02-10-22 @ISS W 5-3 25 5 5 3 0 0 0 7 9 8 0 1 0 0 7 8 4.50 .200 .200 .382
02-11-22 @COL W 5-3 35 5 8 4 1 0 0 6 15 1 0 2 0 0 6 12 4.32 .229 .257 .372
02-16-22 @DPR W 14-11 41 14 11 11 2 0 0 11 15 2 0 1 0 0 8 12 7.45 .268 .317 .434
02-18-22 KTW W 8-1 30 8 13 9 3 1 0 2 5 2 0 0 0 1 2 6 8.56 .433 .600 .469
02-24-22 @CJB W 2-1 25 2 5 2 2 0 0 5 8 0 1 0 0 0 6 7 2.49 .200 .280 .333
02-24-22 CJB L 1-2 23 1 4 1 1 0 0 2 7 2 1 0 0 0 3 4 1.36 .174 .217 .231
03-03-22 TSL W 4-3 23 4 5 3 1 0 0 11 11 2 0 1 0 0 11 12 4.93 .217 .261 .486
03-04-22 ISS L 8-15 27 8 6 5 2 0 0 10 12 5 0 1 0 0 7 10 6.02 .222 .296 .447
03-10-22 @SPE L 4-10 31 4 8 4 2 0 1 7 9 1 0 1 0 0 5 11 6.40 .258 .419 .410
03-11-22 SFE W 8-2 27 8 8 8 1 1 0 7 9 4 1 2 0 0 5 8 6.89 .296 .407 .459
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 823 158 205 126 44 5 5 186 288 60 14 27 0 7 164 248 138.83 .249 .333 .400
Pitching CJ BASEBALL ORANGE-BLUE

Leaders / Batting / Pitching / CJ BASEBALL ORANGE-BLUE / TORNEO 2021-2022 DESARROLLO

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
09-22-21 KTW L 3-6 9.0 6 5 6 0 1 0 8 13 0 2 0 0 1 2 14.00 37 .214 .29 .38 5.00
09-29-21 @SFE 9.0 6 6 8 2 0 0 7 11 0 5 0 0 0 1 15.00 40 .242 .30 .38 6.00
10-01-21 @GPB W 8-2 9.0 2 2 7 2 0 0 1 13 0 2 0 0 0 1 8.00 34 .212 .27 .24 2.00
10-07-21 SPE L 6-8 9.0 8 8 16 8 0 0 5 6 2 2 1 0 0 0 23.00 46 .410 .62 .50 8.00
10-08-21 GLF W 6-3 9.0 3 3 6 0 0 1 4 9 1 1 0 0 0 1 11.00 36 .194 .29 .31 3.00
10-14-21 @TSL W 5-4 7.0 4 3 6 1 0 1 5 7 2 1 0 0 0 0 16.71 35 .214 .36 .37 3.86
10-15-21 CAP W 4-2 7.0 2 1 4 0 0 0 4 9 0 0 0 0 0 0 10.29 28 .167 .17 .29 1.29
10-21-21 @CJB W 2-1 9.0 1 1 7 0 0 0 4 4 0 0 0 0 1 2 11.00 36 .226 .23 .31 1.00
10-21-21 CJB L 1-2 9.0 2 2 6 2 1 0 4 11 0 0 0 0 0 0 10.00 35 .194 .32 .29 2.00
10-28-21 @DER W 8-4 9.0 4 4 8 1 0 0 3 12 1 3 0 0 0 0 12.00 40 .222 .25 .30 4.00
11-05-21 @GPB 8.0 4 3 7 0 0 0 2 8 0 2 0 0 0 1 10.13 32 .233 .23 .28 3.38
11-12-21 @SFE W 17-4 9.0 4 2 8 1 0 0 4 11 2 0 0 0 0 2 14.00 42 .222 .25 .33 2.00
12-03-21 @TSL L 1-8 6.0 8 6 8 0 0 3 4 6 1 1 0 0 0 2 19.50 32 .296 .63 .41 9.00
01-20-22 SPE L 0-7 8.0 7 7 10 1 0 2 5 3 1 1 0 0 0 0 18.00 41 .286 .49 .39 7.88
01-21-22 @KTW 9.0 5 4 6 1 0 1 4 11 0 3 0 0 0 0 10.00 36 .188 .31 .28 4.00
02-03-22 @DPR W 11-1 7.0 1 1 5 0 0 0 5 8 1 4 0 0 0 1 14.14 29 .217 .22 .38 1.29
02-02-22 GPB W 12-6 9.0 6 3 7 0 0 0 7 9 1 3 0 0 1 1 15.00 45 .194 .19 .33 3.00
02-10-22 @ISS W 5-3 7.0 3 3 4 1 0 0 7 5 3 3 0 0 0 2 18.00 33 .174 .22 .42 3.86
02-11-22 @COL W 5-3 9.0 3 3 13 1 0 0 3 8 1 1 0 0 0 0 17.00 43 .333 .36 .40 3.00
02-16-22 @DPR W 14-11 9.0 11 10 10 2 0 0 8 10 0 6 0 0 0 0 18.00 46 .263 .32 .39 10.00
02-18-22 KTW W 8-1 7.0 1 1 7 1 0 0 3 13 0 1 0 0 0 0 12.86 31 .250 .29 .32 1.29
02-24-22 @CJB W 2-1 7.0 1 1 4 1 0 0 2 7 0 0 0 0 1 0 7.71 26 .174 .22 .23 1.29
02-24-22 CJB L 1-2 7.0 2 2 5 2 0 0 5 8 0 2 0 0 0 0 12.86 30 .200 .28 .33 2.57
03-03-22 TSL W 4-3 7.0 3 1 3 0 0 0 3 11 0 0 0 0 0 0 7.71 28 .120 .12 .21 1.29
03-04-22 ISS L 8-15 7.0 15 9 15 4 0 0 10 5 1 3 0 0 0 2 33.43 46 .429 .54 .57 11.57
03-10-22 @SPE L 4-10 7.0 10 8 13 1 1 3 7 4 0 3 0 0 0 2 25.71 40 .394 .76 .50 10.29
03-11-22 SFE W 8-2 8.0 2 2 4 1 0 0 10 11 1 3 0 0 0 1 16.88 37 .154 .19 .41 2.25
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals All 16/8 217.0 124 101 203 33 3 11 134 233 18 52 1 0 4 21 14.72 984 .245 .33 .36 4.19